Transaction
014ddf013445accc60b6d70e0a30f4bb20e5b2ff4b22e0ebd17dfe1b008496ab
Mined Time | 1435 days 19 hours ago |
In Block | 0000000000000000000a29abf26acec5fb1bb98d19f03f8fdb0b4f4070a87d03 |
In Block Height | 699939 |
Total Input | 2.88903282 BTC129436.20 USD340166.28 USD |
Total Output | 2.88681987 BTC129337.05 USD339905.72 USD |
Size / vSize | 138919 / 73762 |
Fees | 0.00221295 BTC99.15 USD260.56 USD (3.00 sat/vByte) |
mined 1435 days 19 hours ago
3HXZYnqiND514cpPAfpTsMKFR9xNw6LzXP2.88681477 BTC129336.82 USD339905.12 USD→
bc1qxvluhx9tyfmaa63r6p9ecfw9k84lgnks2hp9zl0.00000510 BTC0.23 USD0.60 USD→