Application status
Blockbook | |
| Coin | Bitcoin |
| Host | 87246dba86f0 |
| Version / Commit / Build | unknown / unknown / unknown |
| Synchronized | true |
| Last Block | 916448 |
| Last Block Update | 6 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 20 secs ago |
| Transactions in Mempool | 92888 |
| Current Fiat rates | 3 secs ago |
| Historical Fiat rates | |
| Size On Disk | 566548596205 |
Backend | |
| Chain | main |
| Version | 290100 |
| Subversion | /Satoshi:29.1.0/ |
| Protocol Version | 70016 |
| Last Block | 916448 |
| Difficulty | 142342602928674.9 |
| Size On Disk | 784584389794 |
Exchange rates provided by Coingecko.