Application status
Blockbook | |
| Coin | Bitcoin |
| Host | 87246dba86f0 |
| Version / Commit / Build | unknown / unknown / unknown |
| Synchronized | true |
| Last Block | 918179 |
| Last Block Update | 1 min ago |
| Mempool in Sync | true |
| Last Mempool Update | 48 secs ago |
| Transactions in Mempool | 17820 |
| Current Fiat rates | 41 secs ago |
| Historical Fiat rates | |
| Size On Disk | 572898927463 |
Backend | |
| Chain | main |
| Version | 290100 |
| Subversion | /Satoshi:29.1.0/ |
| Protocol Version | 70016 |
| Last Block | 918179 |
| Difficulty | 150839487445890.5 |
| Size On Disk | 787565951947 |
Exchange rates provided by Coingecko.