Application status
Blockbook | |
| Coin | Bitcoin |
| Host | 87246dba86f0 |
| Version / Commit / Build | unknown / unknown / unknown |
| Synchronized | true |
| Last Block | 916449 |
| Last Block Update | 59 secs ago |
| Mempool in Sync | true |
| Last Mempool Update | 24 secs ago |
| Transactions in Mempool | 90883 |
| Current Fiat rates | 10 secs ago |
| Historical Fiat rates | |
| Size On Disk | 566598120808 |
Backend | |
| Chain | main |
| Version | 290100 |
| Subversion | /Satoshi:29.1.0/ |
| Protocol Version | 70016 |
| Last Block | 916449 |
| Difficulty | 142342602928674.9 |
| Size On Disk | 784586269713 |
Exchange rates provided by Coingecko.